N-methyl-N-hydroxyethylanilineCAS: 93-90-3
-
FOB Price:
-
Port:
-
Minimum Order Quantity:
-
Supply Ability:
-
Payment Terms:
Synonyms: | Ethanol,2-(N-methylanilino)- (6CI,7CI,8CI);2-(Methylphenylamino)ethanol;2-(N-Methyl-N-phenylamino)ethanol;2-(N-Methylanilino)ethanol;N-Hydroxyethyl-N-methylaniline;N-Methyl-N-(2-hydroxyethyl)aniline;N-Methyl-N-phenyl-2-aminoethanol;N-Methyl-N-phenyl-2-hydroxyethylamine;N-Phenyl-N-methyl-ethanolamine;NSC 9274; | Classification: | Pharmaceutical Intermediates |
EINECS: | 202-285-9 | Molecular Formula: | C9H13NO |
Melting Point: | Boiling Point: | 229℃ | |
Stability: | Stable at normal temperatures and pressures. | Water Solubility: | |
Refractive index: | 1.573 | Flash Point: | >110℃ |
Purity: | Appearance: | ||
HazardClass: | Brand Name: |
Packaging Detail: | N-methyl-N-hydroxyethylaniline/93-90-3 1 , Properties Appearance: colorless to light yellow liquid Molecular formula:: C9H13NO Boiling point: 268 °C Flash point:> 90 °C Density: 1.03 2 , Packing & Type 200L metal pail , Net wt.: 200KGS 3 , Quality index Grade First grade Qualified product N-methyl-N-hydroxyethylaniline≥ % : 99.00 98.50 N-methylaniline≤ % : 0.40 0.50 N,N-dimethylaniline≤ % : 0.40 0.50 Other & moisture≤ % : 0.20 0.50 |
Delivery Detail: |
N-methylN-hydroxyethylaniline/93-90-3
1 , Properties
Appearance: colorless to light yellow liquid
Molecular formula:: C9H13NO
Boiling point: 268 °C
Flash point:> 90 °C
Density: 1.03
2 , Packing & Type 200L metal pail , Net wt.: 200KGS
3 , Quality index
Grade First grade Qualified product
N-methylN-hydroxyethylaniline≥ % : 99.00 98.50
N-methylaniline≤ % : 0.40 0.50
N,N-dimethylaniline≤ % : 0.40 0.50
Other & moisture≤ % : 0.20 0.50
Levels:Free member
Type:Manufacturer
Last Login:2018-02-09